Player Profile
-
Chad Boschetti
- Career Experience: 2010-Present
Awards/Accomplishments
BWL World Series Champion: 2010, 2014, 2015
BWL All-Star: 2011, 2012, 2013, 2021, 2022, 2023, 2024
BWL Rookie of the Year: 2011
NWLA Third Team All-Fielding: 2019
National Wiffle Second Team All-Fielding: 2021
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | HR | RBI | BB | K | HBP | IBB | ROE | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/9/25 | Wamesit Jelly | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
2024/9/13 | Wamesit Jelly | .800 | 1 | 1 | 10 | 10 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .800 |
2024/9/13 | Wamesit Jelly | .375 | 1 | 1 | 8 | 8 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .500 |
2024/9/13 | Oakdale Knights | .500 | 1 | 1 | 7 | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .571 |
2024/8/15 | Wamesit Jelly | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .750 |
2024/8/15 | Oakdale Knights | .167 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
2024/6/29 | Oakdale Knights | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
2024/6/29 | Wamesit Jelly | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
Total | .522 | 8 | 8 | 49 | 46 | 18 | 24 | 7 | 17 | 3 | 6 | 0 | 0 | 1 | .571 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | DP | CS |
---|---|---|---|---|---|---|---|---|
9/25/2024 | Wamesit Jelly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9/13/2024 | Wamesit Jelly | 1 | 1 | 1 | 1 | 0.667 | 0 | 0 |
9/13/2024 | Wamesit Jelly | 1 | 1 | 3 | 0 | 1.000 | 0 | 0 |
9/13/2024 | Oakdale Knights | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 |
8/15/2024 | Wamesit Jelly | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 |
8/15/2024 | Oakdale Knights | 1 | 1 | 3 | 0 | 1.000 | 0 | 0 |
6/29/2024 | Oakdale Knights | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
6/29/2024 | Wamesit Jelly | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Total | 8 | 10 | 9 | 1 | 0.950 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | BS | ERA | CS | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/25/2024 | Wamesit Jelly | 1 | 1 | 2.0 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7.50 | 0 | 3.00 |
9/13/2024 | Oakdale Knights | 1 | 1 | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.50 | 0 | 2.50 |
8/15/2024 | Wamesit Jelly | 1 | 1 | 3.0 | 9 | 9 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.00 | 0 | 4.67 |
6/29/2024 | Oakdale Knights | 1 | 1 | 3.0 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.00 | 0 | 2.33 |
Total | 4 | 4 | 10.0 | 25 | 24 | 28 | 4 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 7.20 | 0 | 3.20 |