Player Profile
-
Marshall Martin
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 5' 10" Weight: 175
High School:
College:
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/9/8 | LA Sea Dogs | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/8/25 | LA Los Guapos | .600 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 |
2018/8/25 | LA Los Guapos | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | .750 |
2018/8/11 | South LA Mariners | .250 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .571 | .250 |
2018/8/4 | Stoner Avenue Wizards | .750 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 |
2018/7/28 | Westside Monarchs | .500 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .500 |
2018/7/21 | So Cal Mudcats | 1.000 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
2018/7/14 | LA Sea Dogs | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2018/6/23 | South LA Mariners | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
2018/6/2 | So Cal Mudcats | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/5/19 | LA Sea Dogs | .500 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .600 | 1.000 |
2018/5/5 | LA Cubs | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .500 | .500 |
2018/4/28 | South LA Mariners | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/4/14 | Westside Monarchs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 |
2018/4/7 | So Cal Mudcats | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .667 |
2018/3/17 | LA Los Guapos | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
Total | .443 | 16 | 61 | 17 | 27 | 5 | 0 | 0 | 7 | 8 | 11 | 0 | 3 | 1 | 0 | 32 | .507 | .525 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |