Player Profile

-
Brian Shorr
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 6' Weight: 225
High School: Bakersfield High School
College: University of Arizona
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/19 | LA Panthers | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 |
2018/8/12 | iTCH Athletics | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2018/8/5 | So Cal Red Sox | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2018/7/29 | Dogtown Rockhounds | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2018/7/15 | LA Panthers | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 |
2018/7/8 | iTCH Athletics | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2018/7/1 | So Cal Red Sox | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2018/6/17 | Culver City Cubs | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2018/6/10 | LA Panthers | .500 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .600 | 1.000 |
2018/6/3 | iTCH Athletics | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/5/20 | So Cal Red Sox | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2018/4/29 | Culver City Cubs | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/4/22 | LA Panthers | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .400 | .250 |
2018/4/15 | iTCH Athletics | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 |
2018/4/8 | So Cal Red Sox | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2018/3/25 | Dogtown Rockhounds | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
Total | .322 | 16 | 59 | 9 | 19 | 3 | 0 | 0 | 19 | 8 | 4 | 2 | 0 | 1 | 0 | 22 | .420 | .373 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |