Player Profile
-
Cindy Milbury
BATTING STATISTICS
Date | Opponent | GP | AB | H | OBP |
---|---|---|---|---|---|
2024/9/6 | 04 - Shear Addiction | 1 | 4 | 2 | .500 |
2024/9/3 | 10 - Dogs BeHaven | 1 | 5 | 1 | .200 |
2024/8/27 | 09 - Affordable Optical | 1 | 4 | 3 | .750 |
2024/8/16 | 01 - Enalia Beauty Bar | 1 | 4 | 4 | 1.000 |
2024/8/13 | 06 - barBurrito | 1 | 4 | 2 | .500 |
2024/8/6 | 04 - Shear Addiction | 1 | 4 | 3 | .750 |
2024/7/29 | 03 - Calm Healing Space | 1 | 5 | 2 | .400 |
2024/7/19 | 10 - Dogs BeHaven | 1 | 4 | 2 | .500 |
2024/7/15 | 06 - barBurrito | 1 | 4 | 3 | .750 |
2024/7/12 | 09 - Affordable Optical | 1 | 4 | 0 | .000 |
2024/7/5 | 04 - Shear Addiction | 1 | 3 | 1 | .333 |
2024/7/2 | 01 - Enalia Beauty Bar | 1 | 4 | 4 | 1.000 |
2024/6/24 | 03 - Calm Healing Space | 1 | 4 | 2 | .500 |
2024/6/14 | 05 - Diamond Service | 1 | 4 | 3 | .750 |
2024/6/10 | 02 - Restoration Furnishings | 1 | 4 | 3 | .750 |
2024/6/3 | 09 - Affordable Optical | 1 | 3 | 3 | 1.000 |
2024/6/3 | 10 - Dogs BeHaven | 1 | 4 | 3 | .750 |
2024/5/14 | 06 - barBurrito | 1 | 3 | 2 | .667 |
Total | 18 | 71 | 43 | .606 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |