Player Profile
-
Brandon Cossey #1
- Right
- Right
- OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/19 | Stars | .250 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .750 | 1.150 |
2018/8/12 | Silverados | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2018/8/5 | OC Yanks | .200 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2018/7/22 | OC Indians | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2018/7/15 | Royals | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2018/6/24 | Bandits | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2018/6/17 | OC Dodgers | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2018/6/10 | Islanders | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2018/6/3 | Reds | 1.000 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2018/5/20 | Islanders | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2018/5/6 | Stars | 1.000 | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 2.000 |
2018/4/29 | A's | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/4/22 | Royals | .500 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
2018/4/15 | Silverados | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2018/4/8 | Bandits | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .463 | 15 | 15 | 63 | 54 | 26 | 25 | 1 | 1 | 0 | 8 | 9 | 9 | 0 | 24 | 2 | 0 | 0 | 28 | .540 | .519 | 1.058 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |