Player Profile
-
Adam Carosone
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/12 | The Maestro's | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/12 | CBG Doughboys | .692 | 1 | 13 | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .692 | 1.000 | 1.692 |
2018/7/12 | CBG Doughboys | .727 | 1 | 11 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .727 | 1.455 | 2.182 |
2018/7/9 | Ramen Noodles | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/6 | CBG Doughboys | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/24 | Splunkers | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2018/6/24 | Team Barstool | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2018/6/20 | Wagner's World | .500 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.500 | 2.000 |
2018/6/14 | Suwaa | .250 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .600 | 1.000 | 1.600 |
2018/6/14 | Suwaa | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/14 | Suwaa | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/13 | Pelicans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/3 | Balls Deep | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .605 | 13 | 39 | 38 | 23 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | .641 | 1.184 | 1.825 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/12/2018 | CBG Doughboys | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/12/2018 | CBG Doughboys | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/24/2018 | Team Barstool | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/20/2018 | Wagner's World | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/14/2018 | Suwaa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/12/2018 | The Maestro's | 0 | 0 | 3.0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.67 | 0 | 3.00 |
7/12/2018 | CBG Doughboys | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
7/12/2018 | CBG Doughboys | 0 | 0 | 3.0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.33 |
7/9/2018 | Ramen Noodles | 0 | 0 | 4.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.25 |
7/6/2018 | CBG Doughboys | 0 | 0 | 5.0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
6/24/2018 | Team Barstool | 0 | 0 | 5.0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.40 |
6/14/2018 | Suwaa | 0 | 0 | 5.0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
6/14/2018 | Suwaa | 0 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.67 |
6/13/2018 | Pelicans | 0 | 0 | 5.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.80 |
6/3/2018 | Balls Deep | 0 | 0 | 5.0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.80 |
Total | 0 | 0 | 40.0 | 9 | 6 | 40 | 2 | 0 | 7 | 8 | 9 | 1 | 0 | 0 | 0.75 | 0 | 1.05 |