Player Profile
-
Dean DeJesse
BATTING STATISTICS
Date | Opponent | GP |
---|---|---|
2018/6/26 | Make Your Mark | 1 |
2018/6/21 | Dino's Party Center | 1 |
2018/6/21 | Dino's Party Center | 1 |
2018/6/14 | Make Your Mark | 1 |
2018/6/14 | Make Your Mark | 1 |
2018/6/12 | Primetime | 1 |
2018/6/6 | Garage | 1 |
2018/5/30 | Deluxe Bakery | 1 |
2018/5/30 | Dino's Party Center | 1 |
2018/5/23 | The Midtown | 1 |
2018/5/21 | Primetime | 1 |
2018/5/21 | Primetime | 1 |
2018/5/11 | The Midtown | 1 |
2018/5/11 | The Midtown | 1 |
2018/5/9 | Garage | 1 |
2018/5/9 | Garage | 1 |
2018/4/30 | Deluxe Bakery | 1 |
2018/4/30 | Deluxe Bakery | 1 |
Total | 18 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |