Player Profile

-
Joe Barbera #22
- Left
- Right
- 11
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/5/24 | West York | .250 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2018/5/10 | Lower Dauphin | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2018/5/8 | Susquehanna Township | .500 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2018/5/3 | Harrisburg | .333 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .333 | .933 |
2018/5/1 | Mechanicsburg | .667 | 1 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
2018/4/30 | Central Dauphin East | .250 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2018/4/28 | Central Dauphin East | .500 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2018/4/24 | Palmyra | .333 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
2018/4/21 | Hershey | .500 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
2018/4/18 | Delone Catholic | .000 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2018/4/17 | Lower Dauphin | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/4/14 | North Pocono High School | 1.000 | 1 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2018/4/12 | Susquehanna Township | .333 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2018/4/10 | Harrisburg | .500 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
2018/4/9 | East Pennsboro | .000 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/4/7 | York Catholic | .500 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2018/4/6 | Middletown | .800 | 1 | 0 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | 1.000 | 1.833 |
2018/4/5 | Mechanicsburg | .000 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/3/28 | Palmyra | .000 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .396 | 19 | 0 | 73 | 53 | 19 | 21 | 3 | 0 | 0 | 6 | 12 | 12 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .543 | .453 | .996 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/24/2018 | West York | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/10/2018 | Lower Dauphin | 1 | 0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/8/2018 | Susquehanna Township | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/3/2018 | Harrisburg | 1 | 0 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
5/1/2018 | Mechanicsburg | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4/30/2018 | Central Dauphin East | 1 | 0 | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/28/2018 | Central Dauphin East | 1 | 0 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
4/24/2018 | Palmyra | 1 | 0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
4/21/2018 | Hershey | 1 | 0 | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/18/2018 | Delone Catholic | 1 | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/17/2018 | Lower Dauphin | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4/14/2018 | North Pocono High School | 1 | 0 | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 |
4/12/2018 | Susquehanna Township | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
4/10/2018 | Harrisburg | 1 | 0 | 3 | 0 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 |
4/9/2018 | East Pennsboro | 1 | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/7/2018 | York Catholic | 1 | 0 | 5 | 1 | 3 | 1 | 0.800 | 0 | 0 | 0 | 0 |
4/6/2018 | Middletown | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/5/2018 | Mechanicsburg | 1 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
3/28/2018 | Palmyra | 1 | 0 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Total | 19 | 0 | 56 | 15 | 35 | 6 | 0.893 | 4 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |