Player Profile

  • GRANT BLEIL

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2018/7/15 Butler Pounders 26 .50011442210000000000000003.500.7501.250
2018/7/15 Butler Pounders 26 1.000113212000010000000000021.0001.0002.000
2018/7/8 Pittsburgh 26 .50011441210010000000000003.500.7501.250
2018/7/8 Pittsburgh 26 .33311330101000000000000003.3331.0001.333
2018/7/1 Blue Sox 26 .00011000000000000000000000.000.000.000
2018/6/3 Steel City Prowlers 26 .50011321100021000000000001.667.5001.167
2018/5/20 Pittsburgh 26 .50011441200010000000000002.500.5001.000
2018/5/20 Pittsburgh 26 .33311331110000100000000002.333.6671.000
Total .500882422711310421000000000016.542.7271.269

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
7/8/2018 Pittsburgh 26 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered