Player Profile
-
Tobiah Walizer #5
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/1 | Waynesboro Gold | .667 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 1.333 |
2019/6/28 | Marion Blue | 1.000 | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 |
2019/6/25 | Greencastle Blue | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 |
2019/6/18 | Marion Orange | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2019/6/12 | Fulton County | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
2019/6/10 | Waynesboro Gold | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
2019/6/7 | Marion Blue | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .000 |
2019/5/31 | Greencastle Blue | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2019/5/20 | Fulton County | 1.000 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 |
2019/5/18 | Fayetteville Red | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
2019/5/14 | Marion Orange | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
Total | .292 | 11 | 36 | 24 | 7 | 7 | 4 | 0 | 0 | 9 | 12 | 6 | 0 | 0 | 0 | 11 | .528 | .458 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | |
---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |