Player Profile
-
Evan Hummel #47
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/2 | Buffalo Joes | .667 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2018/7/26 | Vinny's | .500 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2018/7/19 | French Pub | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2018/6/28 | The Wallaby's | .750 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2018/6/28 | Team Shotgun | .750 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2018/6/21 | Axis Neurosurgery | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2018/6/14 | Mandy's | .750 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2018/6/7 | Buffalo Joes | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2018/5/24 | Vinny's | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2018/5/17 | French Pub | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
2018/5/10 | Sweet Heat | 1.000 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
Total | .564 | 11 | 42 | 39 | 16 | 22 | 7 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 31 | .595 | .795 | 1.390 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |