Player Profile
-
Cal Wilson
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/6/24 | Beavers | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .000 | .333 |
2018/6/24 | Ramen Noodles | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2018/6/24 | Balls Deep | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/17 | Booze on First | .800 | 1 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1.000 | 2.000 | 3.000 |
2018/6/17 | The Maestro's | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2018/6/17 | The Maestro's | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/17 | The Maestro's | .400 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2018/6/3 | Pelicans | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2018/6/3 | Pelicans | .000 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2018/6/3 | Pelicans | .833 | 1 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .833 | 1.167 | 2.000 |
Total | .417 | 10 | 36 | 36 | 15 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | .472 | .750 | 1.222 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
6/17/2018 | Booze on First | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2018 | Beavers | 0 | 0 | 4.0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.75 | 0 | 1.75 |
6/24/2018 | Ramen Noodles | 0 | 0 | 4.2 | 4 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.29 | 0 | 2.15 |
6/17/2018 | Booze on First | 0 | 0 | 4.0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.75 | 0 | 2.00 |
6/17/2018 | The Maestro's | 0 | 0 | 4.0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.50 | 0 | 1.75 |
6/17/2018 | The Maestro's | 0 | 0 | 3.0 | 12 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.67 | 0 | 4.67 |
6/17/2018 | The Maestro's | 0 | 0 | 4.0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.25 | 0 | 1.00 |
6/3/2018 | Pelicans | 0 | 0 | 5.0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.80 |
6/3/2018 | Pelicans | 0 | 0 | 7.0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.43 | 0 | 0.71 |
6/3/2018 | Pelicans | 0 | 0 | 5.0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
Total | 0 | 0 | 40.2 | 29 | 19 | 61 | 3 | 0 | 8 | 9 | 3 | 6 | 0 | 0 | 2.34 | 0 | 1.57 |