Player Profile
![](images/nophoto.gif)
-
Kyle Schmocker
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/29 | Rome Raiders (N) | 1.000 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/7/22 | Helenville Rebels (N) | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2018/7/15 | Dousman Frogs (N) | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2018/7/8 | Merton Amvets (N) | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2018/7/1 | Dousman Frogs (N) | .400 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2018/6/24 | Racine Kiwanis (S) | 1.000 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2018/6/23 | Waterford Rivermen (S) | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2018/6/9 | East Troy Express (S) | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/3 | Genesee Rebels (S) | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/5/27 | Helenville Rebels (N) | .667 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2018/5/20 | Rome Raiders (N) | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/5/20 | Rome Raiders (N) | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/5/6 | Merton Amvets (N) | .800 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
Total | .535 | 13 | 47 | 43 | 10 | 23 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | .574 | .558 | 1.133 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct |
---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/15/2018 | Dousman Frogs (N) | 1 | 0 | 2.1 | 7 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19.29 | 3.86 |
7/15/2018 | Dousman Frogs (N) | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
7/8/2018 | Merton Amvets (N) | 1 | 1 | 4.0 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.50 |
6/23/2018 | Waterford Rivermen (S) | 1 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 0.00 |
6/15/2018 | Burlington Barons (S) | 1 | 1 | 4.0 | 10 | 5 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11.25 | 2.50 |
6/3/2018 | Genesee Rebels (S) | 1 | 0 | 1.2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1.81 |
5/27/2018 | Helenville Rebels (N) | 1 | 0 | 4.0 | 2 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.50 | 2.00 |
5/6/2018 | Merton Amvets (N) | 1 | 0 | 2.1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.71 | 1.72 |
Total | 8 | 2 | 20.1 | 29 | 21 | 35 | 6 | 3 | 0 | 10 | 0 | 0 | 5 | 0 | 9.30 | 2.02 |