Player Profile
-
Jamil Mamdani
- Click here for lifetime LABL stats
Bats: Switch Throws: Right Height: 6' 2" Weight: 195
High School:
College: University of Georgia
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/19 | Culver City Cubs | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .667 |
2018/8/12 | Dogtown Rockhounds | .333 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 |
2018/8/5 | South Bay Bulls | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2018/7/22 | iTCH Athletics | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
2018/7/15 | Culver City Cubs | .200 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .600 |
2018/7/8 | Dogtown Rockhounds | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
2018/6/24 | LA Panthers | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2018/6/10 | Culver City Cubs | .400 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | .600 |
2018/5/20 | South Bay Bulls | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2018/5/6 | LA Panthers | .800 | 1 | 5 | 1 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | 1.200 |
2018/4/29 | iTCH Athletics | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .750 |
2018/4/22 | Culver City Cubs | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .302 | 12 | 53 | 6 | 16 | 6 | 1 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 24 | .339 | .453 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
7/15/2018 | Culver City Cubs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
7/8/2018 | Dogtown Rockhounds | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 |
6/24/2018 | LA Panthers | 1 | 4 | 1 | 0 | 1.000 | 0 | 0 |
6/10/2018 | Culver City Cubs | 1 | 8 | 0 | 0 | 1.000 | 0 | 0 |
5/20/2018 | South Bay Bulls | 1 | 8 | 0 | 0 | 1.000 | 0 | 0 |
5/6/2018 | LA Panthers | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/29/2018 | iTCH Athletics | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 |
4/22/2018 | Culver City Cubs | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 |
Total | 7 | 28 | 1 | 1 | 0.967 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/19/2018 | Culver City Cubs | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8/12/2018 | Dogtown Rockhounds | 1 | 0 | 1.0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
7/22/2018 | iTCH Athletics | 1 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
6/24/2018 | LA Panthers | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6/10/2018 | Culver City Cubs | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 5 | 0 | 7.0 | 2 | 2 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.57 |