Player Profile
-
Cory McEwen
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/23 | Stars | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2018/8/14 | Twins | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2018/8/7 | Tritons | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
2018/7/31 | Goliaths | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2018/7/24 | Twins | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2018/7/19 | Sunsets | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 |
2018/7/17 | Twins | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .750 | 1.667 |
2018/7/12 | Sunsets | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2018/7/9 | Sentries | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/6/28 | Stars | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | 1.000 |
2018/6/26 | Twins | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 |
2018/6/19 | Mudcats | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2018/6/14 | Goliaths | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | .500 |
2018/6/12 | Sentries | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2018/6/2 | Mudcats | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
2018/5/24 | Sunsets | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/5/10 | Mudcats | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .750 | .500 |
2018/5/8 | Tritons | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 |
2018/5/1 | Sunsets | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2018/4/26 | Mudcats | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
Total | .333 | 20 | 60 | 14 | 20 | 5 | 0 | 2 | 11 | 19 | 5 | 1 | 3 | 1 | 0 | 0 | 31 | .500 | .517 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/23/2018 | Stars | 1 | 1 | 6.0 | 6 | 4 | 13 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 6.00 |
7/31/2018 | Goliaths | 1 | 1 | 6.0 | 4 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
7/19/2018 | Sunsets | 1 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7/9/2018 | Sentries | 1 | 0 | 2.0 | 7 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13.50 |
6/28/2018 | Stars | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6/26/2018 | Twins | 1 | 0 | 2.1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6/19/2018 | Mudcats | 1 | 1 | 7.0 | 1 | 1 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.29 |
6/14/2018 | Goliaths | 1 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
6/12/2018 | Sentries | 1 | 1 | 8.0 | 5 | 4 | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 4.50 |
5/24/2018 | Sunsets | 1 | 1 | 5.0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.80 |
5/10/2018 | Mudcats | 1 | 0 | 3.1 | 5 | 3 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.10 |
5/1/2018 | Sunsets | 1 | 0 | 4.0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Total | 12 | 5 | 48.1 | 30 | 19 | 65 | 12 | 3 | 36 | 0 | 2 | 5 | 0 | 3.54 |