Player Profile
-
Yoel de la Cruz
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/30 | Sentries | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .000 |
2018/8/23 | Cubs | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 |
2018/8/21 | Goliaths | 1.000 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
2018/8/18 | Twins | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2018/8/11 | Sentries | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2018/8/7 | Twins | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
2018/7/26 | Goliaths | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/7/19 | Goliaths | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2018/7/12 | Mudcats | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/7/7 | Tritons | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 |
2018/6/28 | Cubs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/6/14 | Sunsets | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/5/10 | Sentries | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Total | .450 | 13 | 20 | 5 | 9 | 1 | 0 | 0 | 4 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 10 | .593 | .500 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/30/2018 | Sentries | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8/21/2018 | Goliaths | 1 | 1 | 7.0 | 4 | 2 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.57 |
8/11/2018 | Sentries | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8/7/2018 | Twins | 1 | 0 | 1.1 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20.25 |
7/26/2018 | Goliaths | 1 | 0 | 4.2 | 5 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.71 |
7/19/2018 | Goliaths | 1 | 0 | 0.1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 |
7/12/2018 | Mudcats | 1 | 0 | 1.2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7/7/2018 | Tritons | 1 | 0 | 4.0 | 5 | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.25 |
6/28/2018 | Cubs | 1 | 0 | 2.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.50 |
6/14/2018 | Sunsets | 1 | 1 | 4.1 | 7 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4.15 |
5/3/2018 | Goliaths | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4/24/2018 | Sentries | 1 | 0 | 0.2 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 99.99 |
Total | 12 | 2 | 29.0 | 36 | 26 | 43 | 22 | 7 | 15 | 0 | 1 | 2 | 0 | 8.07 |