Player Profile
-
Braylon Vande Berg #4
- Left
- Right
- January 21, 2006
- 19
- 6
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/14 | ISA Futures Royal | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.000 | 1.667 |
2018/7/14 | Wisconsin Panthers Black | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2018/7/14 | ISA Futures Royal | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | 1.000 | 1.667 |
2018/7/13 | Sticks Black | 1.000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 5.000 |
2018/7/12 | Pro Player Hurricanes | .667 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.000 | 1.667 |
2018/7/1 | Milwaukee Hitmen | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/1 | Oak Creek Jr.Knights | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | 1.667 |
2018/7/1 | Greendale Jr. Panthers | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 |
2018/6/30 | Franklin Jr. Sabers | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2018/6/30 | Franklin Snappers | 1.000 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 3.000 | 4.000 |
2018/6/17 | Rochelle Rampage | .500 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 1.500 |
2018/6/17 | Northside Rippers | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.667 | 2.333 |
2018/6/16 | Lake County Lightning | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2018/6/15 | Rochelle Rampage | .600 | 1 | 5 | 5 | 4 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.600 | 2.200 |
2018/6/9 | Sun Prairie White | .750 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .750 | 1.000 | 1.750 |
2018/6/9 | Lakeland Stars | .750 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.250 | 2.000 |
2018/6/3 | Hitters | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/6/3 | West Bend Bulldogs- Blue | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/6/2 | GRB (FV) | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/2 | Muskego Storm | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
2018/5/27 | Burlington Titans | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/5/27 | Wauconda Bulldogs | .500 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .750 | 1.250 |
2018/5/26 | Libertyville Wildcats | .000 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .000 | .500 |
2018/5/26 | Wauconda Bulldogs | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
2018/5/13 | Muskego Storm | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/5/13 | GTS | .667 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .667 | 1.417 |
2018/5/13 | Depere RiverDawgs | 1.000 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2018/5/12 | Milwaukee Angels- White | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2018/4/29 | Dirtbags | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/4/28 | Rockford Redhawks | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | 1.167 |
2018/4/28 | Rockford Raiders | 1.000 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2018/4/28 | Dirtbags | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2018/4/22 | GRB Ellefson | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .333 |
2018/4/22 | Algonquin Storm | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .000 | .333 |
2018/4/22 | Rockford Phoenix | .667 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .750 | .667 | 1.417 |
2018/4/21 | Warhawks | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .667 |
2018/4/21 | Huntley Blue | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 |
Total | .436 | 37 | 118 | 94 | 41 | 41 | 12 | 0 | 5 | 32 | 20 | 11 | 2 | 31 | 0 | 2 | .534 | .723 | 1.257 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2018 | Sticks Black | 1 | 0 | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 2.00 |
7/1/2018 | Milwaukee Hitmen | 1 | 0 | 1.2 | 10 | 9 | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 48.60 | 6.63 |
6/30/2018 | Franklin Jr. Sabers | 1 | 0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.67 |
6/17/2018 | Northside Rippers | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.50 |
6/16/2018 | Lake County Lightning | 1 | 1 | 4.0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.25 | 0.75 |
6/9/2018 | Sun Prairie White | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
6/3/2018 | West Bend Bulldogs- Blue | 1 | 1 | 5.1 | 6 | 0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.31 |
5/27/2018 | Wauconda Bulldogs | 1 | 0 | 3.0 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 | 2.33 |
5/26/2018 | Wauconda Bulldogs | 1 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
5/13/2018 | Muskego Storm | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
5/13/2018 | Depere RiverDawgs | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.00 | 0.50 |
5/12/2018 | Milwaukee Angels- White | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
4/28/2018 | Rockford Redhawks | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
4/28/2018 | Dirtbags | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
4/22/2018 | GRB Ellefson | 1 | 1 | 3.0 | 8 | 8 | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 24.00 | 3.00 |
Total | 15 | 4 | 37.0 | 33 | 25 | 32 | 14 | 7 | 34 | 6 | 2 | 1 | 5 | 6.08 | 1.24 |