Player Profile
-
Bobby Beale #8
- Right
- Right
- Outfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/30 | TNT AUTO | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .750 | .250 | 1.000 |
2019/7/30 | MONSTA MASHERS | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2019/7/29 | MISFITS | 1.000 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.333 | 1.000 | 2.333 |
2019/7/29 | MONSTA MASHERS | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2019/7/28 | DOMINICKS | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | 1.000 | 1.600 |
2019/7/25 | TNT AUTO | 1.000 | 1 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2019/7/10 | MISFITS | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | .500 | 1.500 |
2019/7/2 | MONSTA MASHERS | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/6/26 | DOMINICKS | .600 | 1 | 1 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .800 | 1.000 | 1.800 |
2019/6/24 | MONSTA MASHERS | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/6/17 | DOMINICKS | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .200 | .600 |
2019/6/12 | MISFITS | .250 | 1 | 1 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .600 | .750 | 1.350 |
2019/5/21 | TNT AUTO | 1.000 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2019/5/8 | MISFITS | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .250 | .850 |
2019/5/1 | DOMINICKS | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
Total | .453 | 15 | 15 | 66 | 53 | 30 | 24 | 1 | 3 | 0 | 11 | 13 | 0 | 0 | 0 | 5 | 4 | 31 | .697 | .585 | 1.282 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |