Player Profile
-
Stephen Andreopolous #3
- INF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/23 | Pickering Red Sox | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/8/20 | Pickering Red Sox | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2018/8/13 | Thornhill Reds | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2018/8/9 | Martingrove White Sox | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2018/8/5 | Thornhill Reds | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2018/8/4 | ELIMINATIONS | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2018/8/3 | Martingrove White Sox | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 4.000 | 5.000 |
2018/7/30 | Newmarket Hawks | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/23 | Leaside Leafs | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2018/7/12 | Martingrove White Sox | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/6/25 | Thornhill Reds | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/18 | Martingrove White Sox | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2018/6/17 | Windsor Stars | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/6/17 | Thornhill Reds | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2018/6/16 | Vaughan Vikings | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2018/6/16 | Newmarket Hawks | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2018/6/16 | Bolton Brewers | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
2018/6/15 | Ilderton Red Army | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/11 | Newmarket Hawks | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/6/6 | Pickering Red Sox | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2018/5/22 | Newmarket Hawks | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2018/5/21 | Pickering Red Sox | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/5/7 | Martingrove White Sox | .333 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .302 | 23 | 18 | 72 | 63 | 12 | 19 | 6 | 0 | 1 | 12 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 28 | .389 | .444 | .833 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2018 | Leaside Leafs | 1 | 0 | 3.0 | 7 | 5 | 6 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 | 3.00 |
Total | 1 | 0 | 3.0 | 7 | 5 | 6 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 | 3.00 |