Player Profile
-
JARED BUCKLEY #8
- Right
- Right
- P/IF
- November 13, 2001
- 23
- 5'7
- 170
- 10
- 2020
- TAYLORSVILLE HIGH SCHOOL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/20 | BATESVILLE | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2018/7/20 | AMORY | .333 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
2018/6/9 | TALLAHASSEE BB | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 |
2018/6/8 | PANHANDLE PROSPECTS | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 |
2018/6/4 | OAK GROVE HIGH VARSITY | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2018/6/4 | OAK GROVE HIGH VARSITY | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/6/3 | MS BRAVES | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .000 |
2018/6/3 | MS STARS | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 |
2018/6/2 | MS STARS | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 |
2018/6/2 | MS BRAVES | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .667 | .000 |
Total | .200 | 0 | 10 | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | .571 | .200 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2018 | BATESVILLE | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/20/2018 | AMORY | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/9/2018 | TALLAHASSEE BB | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/8/2018 | PANHANDLE PROSPECTS | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/4/2018 | OAK GROVE HIGH VARSITY | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/4/2018 | OAK GROVE HIGH VARSITY | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/3/2018 | MS STARS | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/2/2018 | MS STARS | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/2/2018 | MS BRAVES | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 1 | 44 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |