Player Profile
-
Ryan Drecher
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/5 | Phillies | .000 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .286 | .000 | .286 |
2018/7/26 | Dodgers | .000 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .143 | .000 | .143 |
2018/7/21 | Royals | .500 | 1 | 1 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | .889 | .500 | 1.389 |
2018/7/19 | Indians | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
2018/7/18 | Diamondbacks | .500 | 1 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | .667 | .500 | 1.167 |
2018/7/6 | Yankees | .000 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .400 | .000 | .400 |
2018/6/29 | Red Sox | .000 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .500 | .000 | .500 |
2018/6/24 | Royals | .000 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | .500 | .000 | .500 |
2018/6/18 | Red Sox | .000 | 1 | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .600 | .000 | .600 |
2018/6/12 | Indians | .000 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | .714 | .000 | .714 |
2018/6/11 | Yankees | .000 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .800 | .000 | .800 |
2018/6/7 | Dodgers | .000 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | .600 | .000 | .600 |
2018/6/3 | Diamondbacks | .333 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | .714 | .333 | 1.048 |
Total | .095 | 13 | 13 | 86 | 42 | 17 | 4 | 0 | 0 | 0 | 12 | 43 | 29 | 4 | .547 | .095 | .642 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2018 | Phillies | 1 | 0 | 1.0 | 4 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15.00 | 6.00 |
7/26/2018 | Dodgers | 1 | 1 | 5.0 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
7/21/2018 | Royals | 1 | 1 | 2.0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2.50 | 2.50 |
7/19/2018 | Indians | 1 | 1 | 5.0 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
7/18/2018 | Diamondbacks | 1 | 1 | 5.0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.40 |
7/6/2018 | Yankees | 1 | 1 | 2.2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3.75 | 0.75 |
6/29/2018 | Red Sox | 1 | 1 | 4.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1.25 | 0.50 |
6/24/2018 | Royals | 1 | 0 | 3.0 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 10.00 | 3.33 |
6/18/2018 | Red Sox | 1 | 1 | 4.0 | 6 | 4 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 5.00 | 3.25 |
6/12/2018 | Indians | 1 | 1 | 6.0 | 7 | 4 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 3.33 | 1.83 |
6/11/2018 | Yankees | 1 | 1 | 6.0 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0.83 | 1.33 |
6/7/2018 | Dodgers | 1 | 1 | 4.0 | 3 | 2 | 1 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 2.50 | 2.50 |
6/3/2018 | Diamondbacks | 1 | 1 | 6.0 | 4 | 4 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 3.33 | 1.67 |
Total | 13 | 11 | 53.2 | 37 | 29 | 21 | 68 | 70 | 5 | 6 | 3 | 0 | 0 | 2.70 | 1.66 |