Player Profile
-
Spencer Marquiss
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/22 | Sons of Pitches | .500 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | .600 | 1.250 | 1.850 |
2018/7/22 | Sons of Pitches | .200 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .200 | .200 | .400 |
2018/7/8 | RBI Steaks | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .000 | .250 |
2018/7/8 | RBI Steaks | .714 | 1 | 8 | 7 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .750 | .857 | 1.607 |
2018/5/20 | Chicken'n'Wiffles | .333 | 1 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 4 | .714 | 1.333 | 2.048 |
2018/5/20 | Chicken'n'Wiffles | .500 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
Total | .417 | 6 | 34 | 24 | 15 | 10 | 1 | 0 | 2 | 11 | 10 | 8 | 0 | 0 | 17 | .588 | .708 | 1.297 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |