Player Profile
-
Pablo Raya #31
- Right
- Right
- IF/P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/10/11 | Triad Giants | .333 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2018/10/10 | SD Black Sox (open) | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2018/10/10 | Colorado Bulls | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/10/9 | Vancouver Pirates | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .800 | 1.200 |
2018/10/8 | Portland Red Sox | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
Total | .294 | 5 | 5 | 23 | 17 | 5 | 5 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .435 | .471 | .905 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/2018 | Vancouver Pirates | 1 | 0 | 0.0 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 99.99 | 0 | 99.99 |
10/8/2018 | Portland Red Sox | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
Total | 2 | 0 | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36.00 | 0 | 4.00 |