Player Profile
-
Kyle
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/10 | Golden Gloves | .222 | 1 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 6 | 5 | .462 | .556 | 1.017 |
2018/7/10 | Golden Gloves | .200 | 1 | 1 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | .556 | .200 | .756 |
2018/7/10 | Golden Gloves | .143 | 1 | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | .250 | .143 | .393 |
2018/6/28 | Short Shorts | .000 | 1 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .375 | .000 | .375 |
2018/6/28 | Short Shorts | .000 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .286 | .000 | .286 |
2018/6/28 | Short Shorts | .143 | 1 | 1 | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | 4 | .333 | .571 | .905 |
Total | .132 | 6 | 6 | 54 | 38 | 9 | 5 | 0 | 0 | 2 | 9 | 16 | 28 | 11 | .389 | .289 | .678 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/2018 | Golden Gloves | 1 | 1 | 3.0 | 6 | 9 | 5 | 6 | 0 | 0 | 1 | 10.00 | 4.67 |
6/28/2018 | Short Shorts | 1 | 0 | 4.2 | 5 | 9 | 4 | 2 | 0 | 0 | 0 | 5.36 | 2.79 |
Total | 2 | 1 | 7.2 | 11 | 18 | 9 | 8 | 0 | 0 | 1 | 7.17 | 3.52 |