Player Profile
-
Josh Palma
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/1 | Beavers | .429 | 1 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .571 | 1.286 | 1.857 |
2018/8/1 | Beavers | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/8/1 | Beavers | .250 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 | .750 |
2018/8/1 | Golden Goats | .400 | 1 | 10 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .700 | 1.100 |
2018/8/1 | Golden Goats | .375 | 1 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .500 | .750 | 1.250 |
2018/7/20 | Step Dads | 1.000 | 1 | 6 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1.000 | 2.500 | 3.500 |
2018/7/20 | Step Dads | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .750 | 2.250 | 3.000 |
Total | .465 | 7 | 45 | 43 | 20 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 47 | .533 | 1.093 | 1.626 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
8/1/2018 | Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8/1/2018 | Golden Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8/1/2018 | Golden Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/20/2018 | Step Dads | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/20/2018 | Step Dads | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |