Player Profile
-
Tyler Nachbar
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/17 | Yankees | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/8/16 | Yankees | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
2018/8/16 | Yankees | .000 | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .571 | .000 | .571 |
2018/8/11 | Athletics | .500 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 7 | 3 | 1 | 8 | .857 | 2.000 | 2.857 |
2018/8/10 | Athletics | .500 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | .833 | 2.000 | 2.833 |
2018/8/10 | Athletics | .500 | 1 | 1 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | .571 | .500 | 1.071 |
2018/8/8 | Diamondbacks | .333 | 1 | 1 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 4 | 1 | 4 | .857 | 1.333 | 2.190 |
2018/8/8 | Diamondbacks | .000 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .750 | .000 | .750 |
2018/8/7 | Diamondbacks | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .200 | .600 |
Total | .267 | 9 | 9 | 51 | 30 | 10 | 8 | 0 | 0 | 4 | 15 | 21 | 10 | 20 | .667 | .667 | 1.333 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/16/2018 | Yankees | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
8/7/2018 | Diamondbacks | 1 | 1 | 4.0 | 5 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 5.00 | 2.50 |
Total | 2 | 1 | 5.0 | 5 | 4 | 3 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 4.00 | 2.20 |