Player Profile
-
Christopher Barnes
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/10/14 | Dusty Rogers Academy | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/10/14 | Midwest Future Prospects | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2018/10/13 | Illinois Dynasty Black | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
2018/10/13 | MBA 18U | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
2018/10/7 | Team 253 Baseball | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 2.333 |
2018/10/6 | Capers | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2018/9/23 | PST Blue Devils | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 |
2018/9/23 | GRB Rays 18U | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2018/9/22 | Iowa Select Royal | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2018/9/22 | Iowa Select Black | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2018/9/16 | Next Level | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/9/16 | WB Vipers | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2018/9/15 | Ranchers Texas | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
2018/9/15 | Fastball USA | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2018/9/9 | Bigler | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
2018/9/9 | Bigler | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2018/8/25 | Bullpen Academy | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2018/8/25 | WB Vipers | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Total | .420 | 18 | 18 | 57 | 50 | 10 | 21 | 1 | 0 | 0 | 5 | 7 | 6 | 0 | 6 | 0 | 0 | .491 | .440 | .931 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13/2018 | Illinois Dynasty Black | 1 | 1 | 4.0 | 3 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1.75 | 1.75 |
10/7/2018 | Team 253 Baseball | 1 | 1 | 7.0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 0.00 | 0.14 |
9/22/2018 | Iowa Select Black | 1 | 1 | 7.0 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1.00 | 0.43 |
9/15/2018 | Fastball USA | 1 | 1 | 5.0 | 1 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
9/9/2018 | Bigler | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8/25/2018 | Bullpen Academy | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Total | 6 | 5 | 27.0 | 5 | 2 | 9 | 7 | 2 | 40 | 2 | 3 | 0 | 0 | 0.52 | 0.59 |