Player Profile

  • Matthew Asbury

  • Left
  • Left

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2018/9/2 South Hills 45 .00011330000000100000001000.000.000.000
2018/8/12 Steel City Prowlers 45 .50011220100000100000000001.500.5001.000
2018/8/12 Steel City Prowlers 45 .00011220000000000000000000.000.000.000
2018/8/5 Pittsburgh Mustangs 45 .50011220100000100000000001.500.5001.000
2018/7/29 South Hills 45 .00011220000000000000000000.000.000.000
2018/7/29 South Hills 45 .50011221110000000000000002.5001.0001.500
2018/7/15 Grays 45 .75011440300020000000000003.750.7501.500
2018/7/8 Steel City Prowlers 45 .00011220000000100000001000.000.000.000
2018/6/24 Pittsburgh Mustangs 45 1.000112202000000000000000021.0001.0002.000
2018/6/17 South Hills 45 .50011642200021010000000002.667.5001.167
2018/6/3 Pittsburgh Mustangs 45 .00011330000000100000000000.000.000.000
2018/5/27 Grays 45 .00011211000001000000000000.500.000.500
Total .34512123229410100425100000020011.406.379.786

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered