Player Profile
-
Jeff Scire
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/11/11 | Griffs | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .500 | 1.250 | 1.750 |
2018/11/11 | Griffs | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
2018/11/4 | L&P Tree | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2018/11/4 | L&P Tree | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .000 | .250 |
2018/10/21 | Pauls Glass Wanderers | .500 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .800 | .750 | 1.550 |
2018/10/21 | Pauls Glass Wanderers | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | 1.250 |
2018/10/14 | Hylan Supply | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2018/10/14 | Hylan Supply | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .400 | 1.000 |
2018/10/7 | USC | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2018/10/7 | USC | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 |
2018/9/30 | Bullies | .333 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .600 | .667 | 1.267 |
2018/9/30 | Bullies | 1.000 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.667 | 2.667 |
2018/9/23 | Alexa Rose | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2018/9/23 | Alexa Rose | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2018/9/16 | Aces | 1.000 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.333 | 2.333 |
2018/9/16 | Aces | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2018/9/9 | Goonies | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2018/9/9 | Goonies | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .000 | .500 |
2018/9/8 | Catello Electric | 1.000 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 | 2.667 | 3.667 |
2018/9/8 | Catello Electric | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 1.667 | 2.667 |
Total | .478 | 20 | 19 | 67 | 27 | 32 | 4 | 2 | 3 | 17 | 8 | 1 | 5 | .592 | .731 | 1.323 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16/2018 | Aces | 1 | 1 | 7.0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 1.57 |
9/8/2018 | Catello Electric | 1 | 1 | 5.0 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.60 | 1.60 |
Total | 2 | 2 | 12.0 | 8 | 18 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.67 | 1.58 |