Player Profile
-
John D'Ecrescenzo
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/11/11 | Griffs | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.250 |
2018/11/11 | Griffs | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 1.667 | 2.333 |
2018/11/4 | L&P Tree | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/11/4 | L&P Tree | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
2018/10/21 | Pauls Glass Wanderers | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | .000 | .200 |
2018/10/21 | Pauls Glass Wanderers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/10/7 | USC | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
2018/10/7 | USC | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .250 | 1.000 | 1.250 |
2018/9/30 | Bullies | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .000 | .250 |
2018/9/30 | Bullies | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | 1.000 | 1.750 |
2018/9/23 | Alexa Rose | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2018/9/23 | Alexa Rose | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2018/9/9 | Goonies | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .750 | .333 | 1.083 |
2018/9/9 | Goonies | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .500 | 1.333 | 1.833 |
2018/9/8 | Catello Electric | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .750 |
2018/9/8 | Catello Electric | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .667 | 1.667 |
Total | .347 | 16 | 16 | 49 | 13 | 17 | 4 | 2 | 2 | 19 | 5 | 3 | 3 | .439 | .633 | 1.071 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |