Player Profile

-
Gary Sunda
- Click here for lifetime LABL stats
Bats: Left Throws: Left Height: 6' Weight: 191
High School: Schurr High School
College: East Los Angeles
Bio: "If your not first your last". - RB
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/12/2 | LA Cardinals | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2018/11/18 | LA Surf | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .000 |
2018/11/11 | LA Cardinals | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
2018/11/4 | California Condors | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 |
2018/10/28 | California Condors | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 |
2018/10/21 | Eastside Dodgers | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .800 | 1.000 |
2018/10/14 | West Coast Red Sox | 1.000 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1.000 |
2018/10/7 | Dogtown Rockhounds | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 |
Total | .542 | 8 | 24 | 8 | 13 | 1 | 0 | 0 | 6 | 5 | 0 | 4 | 1 | 0 | 1 | 14 | .647 | .583 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4/2018 | California Condors | 0 | 0 | 0.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 27.00 |
10/28/2018 | California Condors | 1 | 0 | 2.0 | 5 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13.50 |
10/14/2018 | West Coast Red Sox | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
10/7/2018 | Dogtown Rockhounds | 1 | 1 | 5.1 | 11 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.75 |
Total | 2 | 1 | 10.0 | 19 | 9 | 17 | 7 | 2 | 5 | 0 | 0 | 3 | 1 | 8.10 |