Player Profile
-
Brandon Vicens
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2/5 | Sentries | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 |
2019/1/14 | Tritons | 1.000 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.667 |
2019/1/12 | Cubs | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2019/1/5 | Goliaths | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 |
2018/12/10 | Goliaths | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 |
2018/12/8 | Stars | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | .500 |
2018/11/26 | Sunsets | .600 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .600 | .800 |
2018/11/3 | Cubs | .750 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .800 | 1.750 |
2018/10/27 | Twins | .400 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .800 |
2018/10/18 | Sunsets | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
2018/10/10 | Cubs | .500 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 |
Total | .415 | 11 | 41 | 17 | 17 | 9 | 1 | 1 | 8 | 9 | 5 | 1 | 2 | 1 | 0 | 0 | 31 | .529 | .756 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |