Player Profile

-
Jeff Briones
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 5' 10" Weight: 175
High School: Thousand Oaks
College: Long Beach State
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/8/10 | LA Los Guapos | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .750 | .500 |
2019/8/3 | South LA Legends | .200 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .600 |
2019/7/27 | So Cal Angels | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 |
2019/7/20 | Stoner Avenue Wizards | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
2019/7/20 | Stoner Avenue Wizards | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2019/7/13 | LA Hard Knocks | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2019/6/22 | LA Los Guapos | .200 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .600 |
2019/6/15 | South LA Legends | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2019/6/8 | So Cal Angels | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | .500 |
2019/6/1 | Westside Bandits | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2019/5/18 | LA Hard Knocks | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/4/27 | LA Los Guapos | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2019/4/13 | South LA Legends | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .800 | .750 |
2019/4/6 | So Cal Angels | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1.333 |
2019/3/23 | LA Hard Knocks | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 |
2019/3/16 | Stoner Avenue Wizards | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2019/3/9 | LA Cubs | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 |
Total | .350 | 17 | 60 | 14 | 21 | 2 | 2 | 1 | 12 | 9 | 12 | 3 | 3 | 0 | 0 | 30 | .458 | .500 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
8/3/2019 | South LA Legends | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/22/2019 | LA Los Guapos | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/6/2019 | So Cal Angels | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |