Player Profile
-
Dustin Castella Jr. #49
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/9/22 | Boston RedSox | .750 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .750 | 1.500 |
2019/9/8 | New York Mets | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2019/8/11 | Arizona Dbacks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 |
2019/8/4 | Atlanta Braves | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 |
2019/7/28 | New York Mets | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .500 |
2019/7/21 | Boston RedSox | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 |
2019/7/14 | St. Louis Cardinals | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/7/7 | Arizona Dbacks | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .250 |
2019/6/30 | Atlanta Braves | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/6/23 | New York Mets | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/6/2 | Arizona Dbacks | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .000 |
2019/4/28 | Boston RedSox | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 |
2019/4/7 | Arizona Dbacks | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/3/31 | Atlanta Braves | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
Total | .211 | 14 | 38 | 4 | 8 | 2 | 1 | 0 | 5 | 3 | 15 | 1 | 2 | 1 | 12 | .279 | .316 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/22/2019 | Boston RedSox | 1 | 0 | 2.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 | 1.00 |
9/8/2019 | New York Mets | 1 | 1 | 9.0 | 2 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.00 | 0 | 0.78 |
8/11/2019 | Arizona Dbacks | 1 | 1 | 6.0 | 4 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.50 | 0 | 1.83 |
7/28/2019 | New York Mets | 1 | 1 | 6.0 | 8 | 5 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.50 | 0 | 1.83 |
7/21/2019 | Boston RedSox | 1 | 1 | 6.0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.67 |
7/14/2019 | St. Louis Cardinals | 1 | 1 | 7.0 | 5 | 3 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3.86 | 0 | 1.00 |
7/7/2019 | Arizona Dbacks | 1 | 1 | 7.0 | 2 | 0 | 4 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1.14 |
6/30/2019 | Atlanta Braves | 1 | 1 | 7.0 | 3 | 2 | 8 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2.57 | 0 | 1.29 |
6/23/2019 | New York Mets | 1 | 1 | 5.0 | 5 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.80 | 0 | 1.40 |
6/2/2019 | Arizona Dbacks | 1 | 1 | 5.0 | 4 | 1 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.80 | 0 | 1.00 |
4/28/2019 | Boston RedSox | 1 | 0 | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.80 | 0 | 2.41 |
4/7/2019 | Arizona Dbacks | 1 | 0 | 0.1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 | 18.18 |
3/31/2019 | Atlanta Braves | 1 | 1 | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | 0 | 1.50 |
Total | 13 | 10 | 64.0 | 45 | 22 | 54 | 30 | 3 | 0 | 48 | 2 | 4 | 4 | 0 | 3.09 | 0 | 1.31 |