Player Profile
-
Yoan Henandez
- Right
- Right
- Catcher
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SF | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/4/7 | USA | .000 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/3/24 | Atlanta Braves | .667 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .667 | 2.667 | 3.333 |
2019/3/17 | Camaguey | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/3/3 | Atlanta Braves | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/2/24 | Camaguey | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/2/17 | USA | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .214 | 6 | 0 | 17 | 14 | 4 | 3 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | .353 | .643 | .996 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/24/2019 | Atlanta Braves | 1 | 0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
3/17/2019 | Camaguey | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
3/3/2019 | Atlanta Braves | 1 | 0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2/24/2019 | Camaguey | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2/17/2019 | USA | 1 | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |