Player Profile

-
Mark Todd
- Click here for lifetime LABL stats
Bats: Right Throws: Left Height: 5' 11" Weight: 182
High School: Patrick Henry
College: USC
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/28 | Southern Angels | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2019/7/21 | Silicon Beach Squid | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/7/14 | South Bay Bulls | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2019/6/30 | iTCH Athletics | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2019/6/23 | Southern Angels | 1.000 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 |
2019/6/16 | Silicon Beach Squid | 1.000 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 |
2019/6/9 | South Bay Bulls | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/6/2 | Culver City Cubs | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2019/4/28 | Silicon Beach Squid | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/4/7 | Culver City Cubs | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/3/31 | iTCH Athletics | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2019/3/24 | Southern Angels | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2019/3/17 | Silicon Beach Squid | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.333 |
2019/3/10 | South Bay Bulls | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .314 | 14 | 51 | 9 | 16 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | .340 | .412 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
3/17/2019 | Silicon Beach Squid | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28/2019 | Southern Angels | 1 | 1 | 4.0 | 5 | 5 | 7 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11.25 |
3/31/2019 | iTCH Athletics | 0 | 1 | 3.0 | 3 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
3/10/2019 | South Bay Bulls | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Total | 2 | 2 | 8.0 | 8 | 8 | 11 | 9 | 0 | 10 | 0 | 0 | 1 | 0 | 9.00 |