Player Profile
-
Kolton Black
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/6/16 | Splunkers | .200 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .200 | .533 |
2019/6/16 | 100 Thieves | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/6/16 | Beavers | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2019/6/2 | Beavers | .250 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2019/6/2 | Booze on First | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | 2.500 |
Total | .222 | 5 | 22 | 18 | 4 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .364 | .722 | 1.086 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
6/16/2019 | Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/2/2019 | Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/2/2019 | Booze on First | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/16/2019 | Splunkers | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 99.99 |
6/16/2019 | Beavers | 0 | 0 | 0.2 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30.00 | 0 | 6.06 |
6/2/2019 | Booze on First | 0 | 0 | 0.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 0 | 6.06 |
Total | 0 | 0 | 1.1 | 8 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30.00 | 0 | 7.58 |