Player Profile
-
IVAN BELTRAN CASTAÑEDA
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/3/15 | #3-ALTOS SERVICIOS | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2020/3/8 | #5-WC PLUS MOBIL | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/3/1 | #6-DODGERS | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2020/2/9 | #4-MICROSISTEMAS | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2020/2/2 | #3-ALTOS SERVICIOS | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2020/1/26 | #5-WC PLUS MOBIL | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2020/1/12 | #6-DODGERS | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/12/15 | #4-MICROSISTEMAS | .000 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2019/12/8 | #3-ALTOS SERVICIOS | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2019/11/24 | #6-DODGERS | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/11/17 | #1-RESTAURANTE UPPS PLANETA | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .333 | 11 | 11 | 31 | 15 | 15 | 5 | 0 | 1 | 0 | 7 | 15 | 8 | 1 | 2 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2/2020 | #4-MICROSISTEMAS | 1 | 0 | 1.0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 25 | 25 | 0 | 2.00 |
26/1/2020 | #5-WC PLUS MOBIL | 1 | 1 | 1.1 | 9 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36.75 | 60 | 60 | 0 | 6.02 |
24/11/2019 | #6-DODGERS | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 0 | 99.99 |
Total | 3 | 1 | 2.1 | 12 | 10 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 30.00 | 88 | 88 | 0 | 4.72 |