Player Profile

  • Tysun Hillman

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2023/5/30 #4 Diamond Valley FCU (Navy) .00000221000000000000000000.000.000.000
2023/5/23 #1 Pedersen IT Consulting (Kelly Green) 1.000002212100000000000000031.0001.5002.500
2023/5/20 #3 Roofers Local 106 (Maroon) .33300331100000000000000001.333.333.667
2023/5/16 #5 Otters (Red) .66700332210000000000000003.6671.0001.667
2023/5/13 #2 Mr. Sudsy (Light Blue) .33300330100000000000000001.333.333.667
2023/5/9 #4 Diamond Valley FCU (Navy) .33300332100100000000000004.3331.3331.667
2023/5/6 #1 Pedersen IT Consulting (Kelly Green) .33300330110000000000000002.333.6671.000
2023/5/2 #3 Roofers Local 106 (Maroon) .66700330200000000000000002.667.6671.333
2023/4/29 #5 Otters (Red) .33300331110000000000000002.333.6671.000
2023/4/27 #2 Mr. Sudsy (Light Blue) .00000330000000000000000000.000.000.000
2023/4/22 #4 Diamond Valley FCU (Navy) .66700332211000000000000005.6671.6672.333
2023/4/15 #3 Roofers Local 106 (Maroon) .50000221110000000000000002.5001.0001.500
Total .4240033331114611000000000000025.424.7581.182

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
5/9/2023 #4 Diamond Valley FCU (Navy) 0000000.0000000
4/22/2023 #4 Diamond Valley FCU (Navy) 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
5/20/2023 #3 Roofers Local 106 (Maroon) 004.000000000000000.000000000.00
5/2/2023 #3 Roofers Local 106 (Maroon) 006.000000000000000.000000000.00
4/29/2023 #5 Otters (Red) 002.000000000000000.000000000.00
4/15/2023 #3 Roofers Local 106 (Maroon) 005.000000000000000.000000000.00
Total 0017.000000000000000.000000000.00