Player Profile
-
Gary Lewis
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/28 | Real Estate Authorities Stallions | 1.000 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 2.000 |
2019/7/28 | Real Estate Authorities Stallions | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/7/21 | Lost Boys | .250 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .250 | .650 |
2019/7/21 | Lost Boys | .333 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .333 | .833 |
2019/7/14 | Gators | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/14 | Gators | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .500 | .750 | 1.250 |
2019/7/7 | Thundercats | .250 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/7/7 | Thundercats | 1.000 | 1 | 5 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 1.000 | 2.000 | 3.000 |
2019/6/23 | Wasted Talent | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/6/23 | Wasted Talent | .500 | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | 1.000 |
2019/6/16 | Bulldogs | .500 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .500 | .500 | 1.000 |
2019/6/16 | Bulldogs | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2019/6/9 | Sal's Regulators | .667 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
2019/6/9 | Sal's Regulators | .750 | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | .800 | 1.000 | 1.800 |
2019/6/2 | Lost Boys | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2019/6/2 | Lost Boys | 1.000 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1.000 | 2.500 | 3.500 |
2019/4/28 | Bulldogs | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2019/4/28 | Bulldogs | .333 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .500 | 18 | 71 | 58 | 27 | 29 | 4 | 2 | 0 | 16 | 12 | 2 | 1 | 11 | 37 | .577 | .638 | 1.215 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|
7/7/2019 | Thundercats | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/2/2019 | Lost Boys | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |