Player Profile
![](images/nophoto.gif)
-
Mike Walsh #9
- Outfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/12 | REAPERS | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2019/7/11 | OUTLAWZ | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2019/7/5 | AMERICARE | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/6/28 | RHFD | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .800 | .500 | 1.300 |
2019/6/11 | REAPERS | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .600 | .400 | 1.000 |
2019/6/7 | AMERICARE | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2019/6/6 | REAPERS | 1.000 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2019/5/31 | RHFD | .667 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .600 | .667 | 1.267 |
2019/5/24 | OUTLAWZ | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/5/17 | YOUNG GUNZ | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/5/6 | AMERICARE | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/5/6 | RHFD | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .366 | 12 | 11 | 45 | 41 | 13 | 15 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 2 | 2 | 16 | .467 | .390 | .857 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |