Player Profile
-
Brendan O'Donnell #19
- OF/P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/19 | Barnstormers | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/7/14 | Barnstormers | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2019/6/29 | PJ's Prowlers | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2019/6/28 | Haly Oil Company | 1.000 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 1.000 | 2.333 | 3.333 |
2019/6/23 | Englund's Apparel | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/6/9 | PJ's Prowlers | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/6/5 | Ramcon Masons | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2019/5/22 | Bandits | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2019/5/18 | PJ's Prowlers | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/5/11 | Bandits | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/5/9 | The Jays | .750 | 1 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | .800 | 1.750 | 2.550 |
Total | .361 | 11 | 42 | 36 | 5 | 13 | 2 | 0 | 3 | 7 | 5 | 7 | 1 | 0 | 0 | 24 | .452 | .667 | 1.119 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
6/29/2019 | PJ's Prowlers | 0 |
6/28/2019 | Haly Oil Company | 0 |
5/9/2019 | The Jays | 0 |
Total | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2019 | PJ's Prowlers | 1 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Total | 1 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |