Player Profile
-
Chris Sheehan #99
- OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/2 | PJ's Prowlers | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2019/6/28 | Red Men | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/23 | PJ's Prowlers | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/22 | Englund's Apparel | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/19 | Ramcon Masons | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/6/18 | The Jays | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/9 | Bandits | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/5 | Englund's Apparel | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/5/31 | The Jays | 1.000 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2019/5/22 | Barnstormers | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/5/7 | The Jays | .333 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2019/5/4 | Barnstormers | .500 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
Total | .273 | 12 | 28 | 22 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 6 | .429 | .273 | .701 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |