Player Profile

  • Matt Asbury

  • Left
  • Left

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/9/17 Pittsburgh 38+ .00011220000000000000000000.000.000.000
2019/9/13 Steel City Prowlers 38+ 1.000113111000120000000000011.0001.0002.000
2019/9/10 Pittsburgh 38+ .00011110000000000000000000.000.000.000
2019/9/3 Pirates 38+ .50011220100000000000000001.500.5001.000
2019/8/21 South Hills 38+ .00011220000000100000000000.000.000.000
2019/8/9 Wild 38+ .00011320000001000000000000.333.000.333
2019/8/1 Grays 38+ .00011220000000000000000000.000.000.000
2019/7/16 Pirates 38+ .25011541110001000000000002.400.500.900
2019/6/25 Tribe 38+ .00011220000000100000000000.000.000.000
2019/6/14 Silver Knights 38+ .00011421000012000000000000.500.000.500
2019/6/7 Tribe 38+ .33311430100011200000000001.500.333.833
2019/5/21 Wild 38+ .00011330000000000000000000.000.000.000
2019/5/15 South Hills 38+ .50011220100000100000000001.500.5001.000
2019/5/7 Silver Knights 38+ 1.000113101000220000000000011.0001.0002.000
Total .207141438293610059500000000007.395.241.636

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
9/17/2019 Pittsburgh 38+ 111.01066130000100054.000000007.00
9/10/2019 Pittsburgh 38+ 101.1333320000000020.250000004.51
7/16/2019 Pirates 38+ 100.200010010000000.000000001.52
5/21/2019 Wild 38+ 102.0559200000000022.500000005.50
5/15/2019 South Hills 38+ 102.021510000000004.500000003.00
5/7/2019 Silver Knights 38+ 101.011300000000009.000000003.00
Total 618.0211626850100100018.000000004.26