Player Profile
-
Zach Williams
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/6/16 | Beavers | .333 | 1 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .833 | 1.167 |
2019/6/16 | Roman Noodles | .200 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .800 | 1.000 |
2019/6/16 | Pittsburgh Plumbers | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2019/6/16 | Booze on First | .333 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2019/6/12 | Booze on First | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .750 | 3.000 | 3.750 |
2019/6/12 | Beavers | .600 | 1 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .600 | 1.800 | 2.400 |
2019/6/2 | Beavers | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2019/6/2 | Pittsburgh Plumbers | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/6/2 | Beavers | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .412 | 9 | 37 | 34 | 14 | 1 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | .459 | 1.235 | 1.695 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
6/16/2019 | Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/16/2019 | Roman Noodles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/16/2019 | Pittsburgh Plumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/16/2019 | Booze on First | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/12/2019 | Booze on First | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/12/2019 | Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |