Player Profile
-
Colton Mitties #19
BATTING STATISTICS
Date | Opponent | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/21 | Scribner Hogs | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .000 |
2024/7/18 | Dodge Diamondbacks | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .333 |
2024/7/14 | Wahoo Wombats | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/7/7 | West Point Bombers | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/6/30 | Yutan Yankees | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2024/6/22 | Scribner Hogs | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .667 |
2024/6/20 | Leigh/Schuyler Crawdads | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .250 |
2024/6/13 | Wahoo Wombats | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .000 |
2024/6/6 | West Point Bombers | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2024/6/2 | Yutan Yankees | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .129 | 31 | 3 | 4 | 1 | 0 | 0 | 1 | 7 | 12 | 0 | 3 | 0 | 0 | .289 | .161 |
PITCHING STATISTICS
Date | Opponent | IP | R | ER | H | BB | HB | K | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21/2024 | Scribner Hogs | 8.0 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 0.87 |
7/18/2024 | Dodge Diamondbacks | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
6/30/2024 | Yutan Yankees | 11.0 | 1 | 1 | 4 | 2 | 1 | 18 | 0 | 0 | 0 | 0.82 | 0.55 |
6/22/2024 | Scribner Hogs | 9.0 | 1 | 1 | 3 | 0 | 2 | 14 | 1 | 0 | 0 | 1.00 | 0.33 |
6/13/2024 | Wahoo Wombats | 4.0 | 1 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0.00 | 1.25 |
6/6/2024 | West Point Bombers | 6.0 | 1 | 1 | 7 | 0 | 1 | 10 | 0 | 1 | 0 | 1.50 | 1.17 |
Total | 40.0 | 8 | 7 | 25 | 3 | 4 | 59 | 2 | 1 | 0 | 1.57 | 0.70 |