Player Profile
-
Matt foronto
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/10/6 | Hi Rise Franchise | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/10/6 | Hi Rise Franchise | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/9/22 | Donatos | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/9/22 | Donatos | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2019/9/15 | USC | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2019/9/15 | USC | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
2019/9/8 | Ridge Electric | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/9/8 | Ridge Electric | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | .500 | 1.500 |
Total | .400 | 8 | 6 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .545 | .500 | 1.045 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/22/2019 | Donatos | 1 | 1 | 6.2 | 10 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.50 | 3.75 |
9/22/2019 | Donatos | 1 | 1 | 6.0 | 0 | 19 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4.00 |
9/15/2019 | USC | 1 | 0 | 5.0 | 20 | 23 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 28.00 | 5.20 |
9/15/2019 | USC | 1 | 1 | 5.0 | 18 | 26 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25.20 | 5.60 |
9/8/2019 | Ridge Electric | 1 | 1 | 7.0 | 11 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.00 | 2.86 |
Total | 5 | 4 | 29.2 | 59 | 111 | 12 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 13.92 | 4.15 |