Player Profile
-
Joe D'Angelo
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/11/3 | Hi Rise Franchise | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2019/10/27 | USC | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
2019/10/27 | USC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/10/20 | Donatos | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/10/20 | Donatos | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/10/6 | Max Esca Goonies | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .667 | .500 | 1.167 |
2019/9/29 | Catello Electric | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/9/29 | Catello Electric | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .333 | 8 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .500 | .333 | .833 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/3/2019 | Hi Rise Franchise | 1 | 1 | 7.0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
10/27/2019 | USC | 1 | 1 | 7.0 | 7 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 |
10/20/2019 | Donatos | 1 | 1 | 7.0 | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 1.57 |
10/6/2019 | Max Esca Goonies | 1 | 1 | 7.0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Total | 4 | 4 | 28.0 | 11 | 35 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2.75 | 1.39 |