Player Profile

  • Grayson Aristy   #24

  • Left
  • Left
  • 1B, SP, CF
  • 4

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/8/15 11U Team Michigan .00011440000000100000000000.000.000.000
2022/8/15 11U Beast Black .50011221100000000200000001.500.5001.000
2022/8/13 11U DE Fury Delaware .50011322100011100100000001.667.5001.167
2022/8/12 11U Beast Black .00011330000000200000000000.000.000.000
2022/8/9 12U Plainview Hawks .00011211000001100100000000.500.000.500
2022/8/4 11U OOTP Cyclone Prospects 1.000113131100120002000000021.0002.0003.000
2022/8/4 11U Grit Black .33311331110000000000000002.333.6671.000
2022/8/4 11U Susquehana Valley Villians .50011321100001000100000001.667.5001.167
2022/8/3 11U Central Jersey Rebels .00011330000000000000000000.000.000.000
2022/8/3 11U Berkeley Heights Red NJ .66711332200020000100000002.667.6671.333
2022/7/30 12U South Shore Sharks .00011413000003000100000000.750.000.750
2022/7/30 12U South Shore Sharks 1.000114222000020002000000021.0001.0002.000
2022/7/27 12U TC Blackhawks .66711331210000100000000003.6671.0001.667
2022/7/27 12U TC Blackhawks .00011422000002000200000000.500.000.500
2022/7/20 12U South Shore Chiefs .33311331100000100200000001.333.333.667
2022/7/18 11U Lancaster Legends, Buffalo NY .66711332200010000100000002.667.6671.333
2022/7/18 11U Farmingdale Greendogs .66711333200020000100000002.667.6671.333
2022/7/17 11U Brookfield Bandits, Connecticut .33311432100000010200000001.500.333.833
2022/7/17 11U North Penn Raiders, Pennsylvania .33311332110000000100001002.333.6671.000
2022/7/16 11U Ocean Spartans, New Jersey 1.00011523220021000101100004.7502.0002.750
2022/7/12 11U FB Braves Elite, New Jersey .00011330000000000000000000.000.000.000
2022/7/12 11U Nor Easter Clippers NY .00011312000002000000000000.667.000.667
2022/7/11 11U Uncommon Baseball Pennsylvania .66711332200010000100000002.667.6671.333
2022/7/11 11 Mid Atlantic Ghost New Jersey .00011321000001100100000000.333.000.333
2022/7/10 11U Tri State Arsenal Marruci New Jersey .00011430000011100000000000.250.000.250
2022/7/9 11U Nor Easter Clippers NY 1.000112111000010000000000011.0001.0002.000
2022/7/7 12U Farmingdale Greendogs .00011330000000100000000000.000.000.000
2022/7/2 12U New York Bombers .66711332201000000200001004.6671.3332.000
2022/7/2 12U New York Bombers 1.000113333010200003000000051.0001.6672.667
2022/6/26 11U Rock Solid Taylor Virginia .33311431101000010200000003.5001.0001.500
2022/6/25 11U Dingers Baseball Georgia .66711330200020000100000002.667.6671.333
2022/6/24 11U Knights Elite Arizona .25011440100000100000000001.250.250.500
2022/6/23 11U Baseball Americans California .00011311000002000100000000.667.000.667
2022/6/20 12U Port Washington Legends .00011220000000000000000000.000.000.000
2022/6/14 12U MB Thunder .00011211000000010100000000.500.000.500
2022/6/11 12U MB Thunder .50011441200020000100000002.500.5001.000
2022/6/7 12U LI Titans Demarest .00011312000002000100000000.667.000.667
2022/6/4 12U Farmingdale Greendogs .33311332101000000100001003.3331.0001.333
2022/6/3 12U Roslyn Bulldogs .00011320000010000000100000.000.000.000
2022/5/27 12U South Shore Sharks .00011221000000100000001000.000.000.000
2022/5/22 12U MB Thunder .50011321100001000200000001.667.5001.167
2022/5/22 12U MB Thunder .33311431110021000100000002.500.6671.167
2022/5/21 12U EEP Bandits Select .33311331110000100000000002.333.6671.000
2022/5/21 12U EEP Bandits Select .50011322100000010110001001.667.5001.167
2022/5/15 12U HC Falcons / New Jersey .33311330100010000000000001.333.333.667
2022/5/15 12U Phenom .50011322100011000200000001.667.5001.167
2022/5/14 12U 5 Star National Digi .50011321100001100100000001.667.5001.167
2022/5/14 12U LI JR Ducks .50011322100001000100000001.667.5001.167
2022/5/1 12U LIB Vengeance .50011322101001000100000003.6671.5002.167
2022/5/1 12U LIB Vengeance .66711332210000000100000003.6671.0001.667
2022/4/24 11U Shoreline Breakers / CT .00011330000000000000000000.000.000.000
2022/4/24 11U All Access Black Knights / CT .50011322100001000200000001.667.5001.167
2022/4/23 11U CT Bearcats .66711332200000000100000002.667.6671.333
2022/4/23 11U Madison Tigers / CT 1.000113131000010101000000011.0001.0002.000
2022/4/10 12U Farmingdale Greendogs 1.000112101000010000000000011.0001.0002.000
2022/4/10 12U Farmingdale Greendogs .00011431000001200100001000.250.000.250
2022/4/3 11U Baseball U / Pennsylvania .00011321000000110000000000.333.000.333
2022/4/2 11U D.V. Senators / Pennsylvania .66711433200011100000000002.750.6671.417
2022/4/2 11U Tri State Arsenal / New Jersey .00011321000001100000000000.333.000.333
Total .376595918414179539502334196051112060072.508.5111.019

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
7/12/2022 11U FB Braves Elite, New Jersey 0010010.0000000
7/2/2022 12U New York Bombers 0000000.0000000
7/2/2022 12U New York Bombers 0000000.0000000
6/26/2022 11U Rock Solid Taylor Virginia 0000000.0000000
6/4/2022 12U Farmingdale Greendogs 0000000.0000000
5/1/2022 12U LIB Vengeance 0000000.0000000
Total 0010010.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
8/15/2022 11U Team Michigan 104.255621020000007.50680680001.72
8/12/2022 11U Beast Black 111.000030020000000.00320320003.00
8/4/2022 11U Grit Black 116.041110031100001.17700700000.33
7/30/2022 12U South Shore Sharks 113.282151040000003.82760760001.64
7/20/2022 12U South Shore Chiefs 113.000320010100000.00450450001.67
7/12/2022 11U FB Braves Elite, New Jersey 116.020320031100000.00740740000.83
7/9/2022 11U Nor Easter Clippers NY 113.000310030100000.00340340001.33
7/7/2022 12U Farmingdale Greendogs 111.000010010000000.00120120001.00
7/2/2022 12U New York Bombers 114.022310050100003.50620620001.00
6/23/2022 11U Baseball Americans California 116.020301050010000.00790790000.50
6/20/2022 12U Port Washington Legends 112.000310020000000.00370370002.00
6/11/2022 12U MB Thunder 113.011010040100002.33430430000.33
6/4/2022 12U Farmingdale Greendogs 114.042350010100003.50680680002.00
5/22/2022 12U MB Thunder 115.011511070100001.40690690001.20
5/15/2022 12U HC Falcons / New Jersey 114.022330010100003.50610610001.50
5/1/2022 12U LIB Vengeance 113.000000030100000.00230230000.00
4/24/2022 11U Shoreline Breakers / CT 114.000010031100000.00350350000.25
4/10/2022 12U Farmingdale Greendogs 115.011110070100001.40720720000.40
4/2/2022 11U Tri State Arsenal / New Jersey 115.110412040100000.00660660000.94
Total 191873.233174232606131310001.621026010260001.00