Player Profile
-
Austin Berger
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/7/19 | 2020 Season Finale Tournament | .323 | 1 | 33 | 31 | 10 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .394 | .452 | .846 |
2020/6/28 | 2020 Summer Showdown | .167 | 1 | 17 | 12 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .412 | .167 | .578 |
2020/6/13 | 2020 Battle in the Burg | .100 | 1 | 26 | 20 | 2 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .308 | .250 | .558 |
2020/5/31 | 2020 Opening Day Tournament | .321 | 1 | 31 | 28 | 9 | 1 | 0 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | .387 | .786 | 1.173 |
Total | .253 | 4 | 107 | 91 | 23 | 2 | 0 | 6 | 16 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 43 | .374 | .473 | .846 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
7/19/2020 | 2020 Season Finale Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/13/2020 | 2020 Battle in the Burg | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/31/2020 | 2020 Opening Day Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/19/2020 | 2020 Season Finale Tournament | 1 | 0 | 5.0 | 1 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1.20 |
6/28/2020 | 2020 Summer Showdown | 0 | 0 | 5.0 | 8 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 2.00 |
6/13/2020 | 2020 Battle in the Burg | 1 | 0 | 20.0 | 3 | 3 | 3 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0.55 |
5/31/2020 | 2020 Opening Day Tournament | 1 | 0 | 8.2 | 2 | 2 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0.58 |
Total | 3 | 0 | 38.2 | 14 | 14 | 18 | 14 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0.83 |